VIP Smile Studio
| IMPLANT PROCEDURE PRICES | GBP |
|---|---|
| Straumann Group Implant®️ + Abutment | 439 |
| Straumann Gr. Medentika®️ Implant + Abutment | 539 |
| Straumann Implant®️ + Abutment | 669 |
| Bone Grafting | 95 - 200 |
| Membrane | 110 |
| Sinus Lifting per side | 150 |
| VENEERS & CROWNS PRICES | |
| Metal Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 119 |
| Zirconium Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 185 |
| E.max®️ Crown / Full Veneer Ivoclar Vivadent ®️ | 235 |
| Laminate Veneer Ivoclar Vivadent ®️ | 235 |
| TEETH WHITENING PRICES (Both Jaw) | |
| Laser Teeth Whitening | 189 |
| Home Teeth Whitening Kit | 129 |
| OTHER DENTAL PROCEDURES PRICES | |
| Tooth Extraction | 29 |
| Wisdom Tooth Extraction | 99 |
| White Filling | 49 |
| Root Canal Treatment | 49 |
| Temporary Denture (per jaw) | 89 |
| Denture | 400 |
| Teeth Cleaning | 35 |
| Deep Cleaning | 89 |
| Gumshield | 39 |
| IMPLANT PROCEDURE PRICES | EUR |
|---|---|
| Straumann Group Implant®️ + Abutment | 509 |
| Straumann Gr. Medentika®️ + Abutment | 619 |
| Straumann Implant®️ + Abutment | 769 |
| Bone Grafting | 110 - 230 |
| Membrane | 129 |
| Sinus Lifting per side | 175 |
| VENEERS & CROWNS PRICES | |
| Metal Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 139 |
| Zirconium Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 214 |
| E.max®️ Crown / Full Veneer Ivoclar Vivadent ®️ | 269 |
| Laminate Veneer Ivoclar Vivadent ®️ | 269 |
| TEETH WHITENING PRICES (Both Jaw) | |
| Laser Teeth Whitening | 219 |
| Home Teeth Whitening Kit | 149 |
| OTHER DENTAL PROCEDURES PRICES | |
| Tooth Extraction | 35 |
| Wisdom Tooth Extraction | 115 |
| White Filling | 55 |
| Root Canal Treatment | 55 |
| Temporary Denture (per jaw) | 99 |
| Denture | 460 |
| Teeth Cleaning | 40 |
| Deep Cleaning | 99 |
| Gumshield | 44 |
| IMPLANT PROCEDURE PRICES | USD |
|---|---|
| Straumann Group Implant®️ + Abutment | 619 |
| Straumann Gr. Medentika®️ + Abutment | 749 |
| Straumann Implant®️ + Abutment | 939 |
| Bone Grafting | 135 - 280 |
| Membrane | 159 |
| Sinus Lifting per side | 210 |
| VENEERS & CROWNS PRICES | |
| Metal Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 169 |
| Zirconium Porcelain Crown / Full Veneer Ivoclar Vivadent ®️ | 259 |
| E.max®️ Crown / Full Veneer Ivoclar Vivadent ®️ | 329 |
| Laminate Veneer Ivoclar Vivadent ®️ | 329 |
| TEETH WHITENING PRICES (Both Jaw) | |
| Laser Teeth Whitening | 269 |
| Home Teeth Whitening Kit | 179 |
| OTHER DENTAL PROCEDURES PRICES | |
| Tooth Extraction | 40 |
| Wisdom Tooth Extraction | 139 |
| White Filling | 69 |
| Root Canal Treatment | 69 |
| Temporary Denture (per jaw) | 129 |
| Denture | 560 |
| Teeth Cleaning | 49 |
| Deep Cleaning | 129 |
| Gumshield | 59 |